<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything is Mathematical</title>
	<atom:link href="http://www.everythingismathematical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingismathematical.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 19 Apr 2013 13:57:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Curious Numbers puzzle 17: answer</title>
		<link>http://www.everythingismathematical.com/curious-numbers-puzzle-17-answer</link>
		<comments>http://www.everythingismathematical.com/curious-numbers-puzzle-17-answer#comments</comments>
		<pubDate>Fri, 28 Sep 2012 00:30:51 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://everythingismathematical.com/?p=947</guid>
		<description><![CDATA[Find out the answer to the Everything is Mathematical Curious Numbers puzzle number 17, published in The Times on Friday 28 September. Which of the following numbers is not happy? 19, 23, 25, 28, 31 Correct answer: 25 is the only number in the sequence that is not a so-called “happy number”. A happy number...  <a href="http://www.everythingismathematical.com/curious-numbers-puzzle-17-answer" title="Read Curious Numbers puzzle 17: answer">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<a href="http://everythingismathematical.com/wp-content/uploads/2012/08/Cur-ous-218x177.jpg"><img class="size-full wp-image-487 alignnone" src="http://everythingismathematical.com/wp-content/uploads/2012/08/Cur-ous-218x177.jpg" alt="Everything is Mathematical: Curious Numbers - Answers" width="218" height="177" /></a>
<p>Find out the answer to the <a title="Everything is Mathematical" href="http://everythingismathematical.com/">Everything is Mathematical</a> Curious Numbers puzzle number 17, published in <a title="Go to the Times website" href="http://www.thetimes.co.uk/tto/news/" target="_blank">The Times</a> on Friday 28 September.</p>
<p>Which of the following numbers is not happy?</p>
<p>19, 23, 25, 28, 31<span id="more-947"></span></p>
<p>Correct answer:</p>
<p>25 is the only number in the sequence that is not a so-called “happy number”.</p>
<p>A happy number is a positive number which, if you replace the number by the sum of the squares of each individual digit and then continue repeating the process, will eventually become 1.</p>
<p>For example 19:</p>
<p>1<sup>2</sup> + 9<sup>2</sup> = 82</p>
<p>8<sup>2</sup> + 2<sup>2</sup> = 68</p>
<p>6<sup>2</sup> + 8<sup>2</sup> = 100</p>
<p>1<sup>2</sup> + 0<sup>2</sup> + 0<sup>2</sup> = 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingismathematical.com/curious-numbers-puzzle-17-answer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Curious Numbers puzzle 16: answer</title>
		<link>http://www.everythingismathematical.com/curious-numbers-puzzle-16-answer</link>
		<comments>http://www.everythingismathematical.com/curious-numbers-puzzle-16-answer#comments</comments>
		<pubDate>Thu, 27 Sep 2012 16:22:32 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://everythingismathematical.com/?p=884</guid>
		<description><![CDATA[Find out the answer to the Everything is Mathematical Curious Numbers puzzle number 16, published in The Times on Thursday 27 September. What is the missing calculation in this sequence? 22 = 1+3 42 = 1+3+5+7 82 = ?Correct answer: 82 = 1+3+5+7+9+11+13+15. The result of squaring a number can be arrived at by progressively...  <a href="http://www.everythingismathematical.com/curious-numbers-puzzle-16-answer" title="Read Curious Numbers puzzle 16: answer">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<a href="http://everythingismathematical.com/blog/curious-numbers-puzzle-16-answer/"><img class="alignnone size-full wp-image-487" src="http://everythingismathematical.com/wp-content/uploads/2012/08/Cur-ous-218x177.jpg" alt="Everything is Mathematical: Curious Numbers puzzle 16 - Answer" width="218" height="177" /></a>
<p>Find out the answer to the <a title="Everything is Mathematical" href="http://everythingismathematical.com/">Everything is Mathematical</a> Curious Numbers puzzle number 16, published in <a title="Go to the Times website" href="http://www.thetimes.co.uk/tto/news/" target="_blank">The Times</a> on Thursday 27 September.</p>
<p>What is the missing calculation in this sequence?</p>
<p>2<sup>2</sup> = 1+3<br />
4<sup>2</sup> = 1+3+5+7<br />
8<sup>2</sup> = ?<span id="more-884"></span>Correct answer:</p>
<p>8<sup>2</sup> = 1+3+5+7+9+11+13+15. The result of squaring a number can be arrived at by progressively adding consecutive odd numbers.</p>
<p>See Friday’s edition of The Times for another Curious Numbers puzzle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingismathematical.com/curious-numbers-puzzle-16-answer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Earth moving</title>
		<link>http://www.everythingismathematical.com/video-earth-moving</link>
		<comments>http://www.everythingismathematical.com/video-earth-moving#comments</comments>
		<pubDate>Thu, 27 Sep 2012 16:21:08 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://everythingismathematical.com/?p=941</guid>
		<description><![CDATA[Learn how astronomers are able to calculate the speed at which the earth rotates, using mathematical methods of estimation. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://everythingismathematical.com/blog/video-earth-moving/#more-941"><img class="alignleft size-full wp-image-942" src="http://everythingismathematical.com/wp-content/uploads/2012/09/video-how-fast-the-earth-218x177.jpg" alt="Video: Earth moving" width="218" height="177" /></a>Learn how astronomers are able to calculate the speed at which the earth rotates, using mathematical methods of estimation. <span id="more-941"></span></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/zxdOdjyVhCw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingismathematical.com/video-earth-moving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: The Incompatible Food Triad</title>
		<link>http://www.everythingismathematical.com/news-incompatible-food-triad</link>
		<comments>http://www.everythingismathematical.com/news-incompatible-food-triad#comments</comments>
		<pubDate>Thu, 27 Sep 2012 16:17:09 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://everythingismathematical.com/?p=937</guid>
		<description><![CDATA[The Incompatible Food Triad is a puzzle that aims to find three foods for which any pair will taste good together, but when all three are combined, will not. There is a cookery concept that every good recipe needs only three elements to combine together to make a tasty dish. However, there is a debate amongst academics who are...  <a href="http://www.everythingismathematical.com/news-incompatible-food-triad" title="Read News: The Incompatible Food Triad">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://everythingismathematical.com/blog/news-incompatible-food-triad/#more-937"><img class="alignleft size-full wp-image-938" src="http://everythingismathematical.com/wp-content/uploads/2012/09/lemons-218x177.jpg" alt="News: The Incompatible Food Triad" width="218" height="177" /></a>The Incompatible Food Triad is a puzzle that aims to find three foods for which any pair will taste good together, but when all three are combined, will not.<span id="more-937"></span></p>
<p>There is a cookery concept that every good recipe needs only three elements to combine together to make a tasty dish. However, there is a debate amongst academics who are interested in an opposite problem: The Incompatible Food Triad. This puzzle aims to find three ingredients such that any two of them will go well together, and yet all three will not.</p>
<p>Mathematician George Hart was intrigued by this puzzle and documented a list of his solutions. In order for the three ingredients to be considered a solution, each of its three pairs must be something people would want to eat.</p>
<p>Hart gave an example where a = espresso, b = milk, and c = lemon juice. Each pair combines favourably: a + b = latte, a + c = are often served together, and b + c = paneer cheese. However, a + b + c is a curdling combination that doesn’t go well together at all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingismathematical.com/news-incompatible-food-triad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths heroes: Scott Rickard</title>
		<link>http://www.everythingismathematical.com/maths-heroes-scott-rickard</link>
		<comments>http://www.everythingismathematical.com/maths-heroes-scott-rickard#comments</comments>
		<pubDate>Thu, 27 Sep 2012 16:11:43 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://everythingismathematical.com/?p=932</guid>
		<description><![CDATA[Scott Rickard is a professor at University College Dublin. His interest in both music and maths led him to try and solve an interesting problem: how to create a musical score with no pattern. He attended MIT and has a degree in Mathematics, Computer Science, and Electrical Engineering. Furthermore, he received an MA and a...  <a href="http://www.everythingismathematical.com/maths-heroes-scott-rickard" title="Read Maths heroes: Scott Rickard">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://everythingismathematical.com/blog/maths-heroes-scott-rickard/"><img class="alignleft size-full wp-image-374" src="http://everythingismathematical.com/wp-content/uploads/2012/08/calculus-218x177.jpg" alt="Everything is Mathematical: Maths heroes: Scott Rickard" width="218" height="177" /></a>Scott Rickard is a professor at University College Dublin. His interest in both music and maths led him to try and solve an interesting problem: how to create a musical score with no pattern.<span id="more-932"></span></p>
<p>He attended MIT and has a degree in Mathematics, Computer Science, and Electrical Engineering. Furthermore, he received an MA and a PhD in Applied and Computational Mathematics from Princeton University. In recent years he has focused his research on the application of time-frequency methods and sparse signal processing.</p>
<p>His interest in both music and maths led him to try and solve the problem of how to create a musical score with no pattern. Using the work of mathematician Évariste Galois and a concept known as Golomb Rulers, he created a piece specifically for the piano; it has been described as the world’s ugliest piece of music!</p>
<p>At University College Dublin, he founded the Complex &amp; Adaptive Systems Laboratory, where biologists, geologists, mathematicians, computer scientists, social scientists and economists work on global challenges through computational modelling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingismathematical.com/maths-heroes-scott-rickard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Prime numbers and cryptography</title>
		<link>http://www.everythingismathematical.com/video-prime-numbers-cryptography</link>
		<comments>http://www.everythingismathematical.com/video-prime-numbers-cryptography#comments</comments>
		<pubDate>Thu, 27 Sep 2012 16:07:00 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://everythingismathematical.com/?p=927</guid>
		<description><![CDATA[This video explains how prime numbers are used to allow computers to communicate securely using public or asymmetric-key cryptography.]]></description>
				<content:encoded><![CDATA[<p><a href="http://everythingismathematical.com/blog/video-prime-numbers-cryptography/"><img class="alignleft size-full wp-image-928" src="http://everythingismathematical.com/wp-content/uploads/2012/09/video-prime-numbers-218x177.jpg" alt="Video: Prime numbers and cryptography" width="218" height="177" /></a>This video explains how prime numbers are used to allow computers to communicate securely using public or asymmetric-key cryptography.</p>
<p><span id="more-927"></span></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/56fa8Jz-FQQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingismathematical.com/video-prime-numbers-cryptography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Maths ability relies on co-operation between left and right side of brain</title>
		<link>http://www.everythingismathematical.com/news-maths-ability-relies-co-operation-left-side-brain</link>
		<comments>http://www.everythingismathematical.com/news-maths-ability-relies-co-operation-left-side-brain#comments</comments>
		<pubDate>Thu, 27 Sep 2012 15:44:05 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://everythingismathematical.com/?p=921</guid>
		<description><![CDATA[Researchers have found that the strength of communication between both sides of the human brain predicts performance in basic arithmetic. The findings could help those with numerical dyslexia. It is widely recognised that the right region of the brain is primarily involved in basic quantity processing and the left region is involved in more precise...  <a href="http://www.everythingismathematical.com/news-maths-ability-relies-co-operation-left-side-brain" title="Read News: Maths ability relies on co-operation between left and right side of brain">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://everythingismathematical.com/blog/news-maths-ability-relies-co-operation-left-side-brain/"><img class="alignleft size-full wp-image-925" src="http://everythingismathematical.com/wp-content/uploads/2012/09/brain-218x1771.jpg" alt="News: Maths ability relies on co-operation between left and right side of brain" width="218" height="177" /></a>Researchers have found that the strength of communication between both sides of the human brain predicts performance in basic arithmetic. The findings could help those with numerical dyslexia.<br />
<span id="more-921"></span></p>
<p>It is widely recognised that the right region of the brain is primarily involved in basic quantity processing and the left region is involved in more precise numerical operations.</p>
<p>However, it wasn’t known whether the two hemispheres could work together to improve maths ability; a study by researchers at the Dallas Centre for Vital Longevity, Duke University, and the University of Michigan, has been able to prove that they can, and they do.</p>
<p>The researchers found that during an arithmetic task, the communication between the left and right hemispheres increased significantly. They also saw that those who had shown the strongest connection between hemispheres were the fastest at solving the subtraction problems.</p>
<p>These findings suggest that inefficient communication between the two hemispheres may contribute to dyscalculia, the numerical equivalent to dyslexia. Armed with this knowledge, training could be put in place to encourage connectivity between the two sides of the brain, therefore stimulating maths development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingismathematical.com/news-maths-ability-relies-co-operation-left-side-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
